Cost of Attendance
All tuition, fees and room/board charges are accurate for the 2009-2010 academic year, but are subject to change.
Undergraduate Program
2009 - 2010
| Tuition | Per Credit | Total | ED and ADU GRD |
Tuition and Fees | Budgeted T and F |
||||
|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Resident | Non-Res | Fees | Resident | Non-Res | ||||
| 1 Credit | $230.00 | $499.00 | $10.00 | $240.00 | $509.00 | 1 Credit | $190.50 | $191.00 | |
| 2 Credits | $460.00 | $998.00 | $20.00 | $480.00 | $1,018.00 | Fees | 2 Credits | $381.00 | $382.00 |
| 3 Credits | $690.00 | $1,497.00 | $30.00 | $720.00 | $1,527.00 | capped | 3 Credits | $571.50 | $573.00 |
| 4 Credits | $920.00 | $1,996.00 | $40.00 | $960.00 | $2,036.00 | at | 4 Credits | $762.00 | $764.00 |
| 5 Credits | $1,150.00 | $2,495.00 | $50.00 | $1,200.00 | $2,545.00 | $120 | 5 Credits | $952.50 | $955.00 |
| 6 Credits | $1,380.00 | $2,994.00 | $60.00 | $1,440.00 | $3,054.00 | 6 Credits | $1,143.00 | $1,146.00 | |
| 7 Credits | $1,610.00 | $3,493.00 | $70.00 | $1,680.00 | $3,563.00 | 7 Credits | $1,333.50 | $1,337.00 | |
| 8 Credits | $1,840.00 | $3,992.00 | $80.00 | $1,920.00 | $4,072.00 | 8 Credits | $1,524.00 | $1,528.00 | |
| 9 Credits | $2,070.00 | $4,491.00 | $90.00 | $2,160.00 | $4,581.00 | 9 Credits | $1,714.50 | $1,719.00 | |
| 10 Credits | $2,300.00 | $4,990.00 | $100.00 | $2,400.00 | $5,090.00 | 10 Credits | $1,905.00 | $1,910.00 | |
| 11 Credits | $2,530.00 | $5,489.00 | $110.00 | $2,640.00 | $5,599.00 | 11 Credits | $2,095.50 | $2,101.00 | |
| 12 Credits | $2,760.00 | $5,988.00 | $120.00 | $2,880.00 | $6,108.00 | 12 Credits | $2,286.00 | $2,292.00 | |
Graduate Program
2009 - 2010
| Tuition | Per Credit | Total | GBSU ED and AD GRAD |
Tuition and Fees | ||||
|---|---|---|---|---|---|---|---|---|
| Graduate | Resident | Non-Res | Fees | Resident | Non-Res | |||
| 1 Credit | $428.00 | $659.00 | $10.00 | $438.00 | $669.00 | 1 Credit | $297.00 | |
| 2 Credits | $856.00 | $1,318.00 | $20.00 | $876.00 | $1,338.00 | 2 Credits | $594.00 | |
| 3 Credits | $1,284.00 | $1,977.00 | $30.00 | $1,314.00 | $2,007.00 | 3 Credits | $891.00 | |
| 4 Credits | $1,712.00 | $2,636.00 | $40.00 | $1,752.00 | $2,676.00 | 4 Credits | $1,188.00 | |
| 5 Credits | $2,140.00 | $3,295.00 | $50.00 | $2,190.00 | $3,345.00 | 5 Credits | $1,485.00 | |
| 6 Credits | $2,568.00 | $3,954.00 | $60.00 | $2,628.00 | $4,014.00 | 6 Credits | $1,782.00 | |
| 7 Credits | $2,996.00 | $4,613.00 | $70.00 | $3,066.00 | $4,683.00 | 7 Credits | $2,079.00 | |
| 8 Credits | $3,424.00 | $5,272.00 | $80.00 | $3,504.00 | $5,352.00 | 8 Credits | $2,376.00 | |
| 9 Credits | $3,852.00 | $5,931.00 | $90.00 | $3,942.00 | $6,021.00 | 9 Credits | $2,673.00 | |
| 10 Credits | $4,280.00 | $6,590.00 | $100.00 | $4,380.00 | $6,690.00 | 10 Credits | $2,970.00 | |
| 11 Credits | $4,708.00 | $7,249.00 | $110.00 | $4,818.00 | $7,359.00 | 11 Credits | $3,267.00 | |
| 12 Credits | $5,136.00 | $7,908.00 | $120.00 | $5,256.00 | $8,028.00 | 12 Credits | $3,564.00 | |
| 13 Credits | $5,564.00 | $8,567.00 | $120.00 | $5,684.00 | $8,687.00 | 13 Credits | $3,861.00 | |
| 14 Credits | $5,992.00 | $9,226.00 | $120.00 | $6,112.00 | $9,346.00 | 14 Credits | $4,158.00 | |
| 15 Credits | $6,420.00 | $9,885.00 | $120.00 | $6,540.00 | $10,005.00 | 15 Credits | $4,455.00 | |
MBA Program
2009-2010
| Online | |
|---|---|
| MBA/GMBA | Tuition |
| 1 Credit | $694.00 |
| 2 Credits | $1,388.00 |
| 3 Credits | $2,082.00 |
| 4 Credits | $2,776.00 |
| 5 Credits | $3,470.00 |
| 6 Credits | $4,164.00 |
| 7 Credits | $4,858.00 |
| 8 Credits | $5,552.00 |
| 9 Credits | $6,246.00 |
| 10 Credits | $6,940.00 |
| 11 Credits | $7,634.00 |
| 12 Credits | $8,328.00 |
Executive MBA Program
2009-2010
| XTMAN | |
|---|---|
| XMIT; XMBA | Tuition |
| 1 Credit | $1,181.00 |
| 2 Credits | $2,362.00 |
| 3 Credits | $3,543.00 |
| 4 Credits | $4,724.00 |
| 5 Credits | $5,905.00 |
| 6 Credits | $7,086.00 |
| 7 Credits | $8,267.00 |
| 8 Credits | $9,448.00 |
| 9 Credits | $10,629.00 |
| 10 Credits | $11,810.00 |
| 11 Credits | $12,991.00 |
| 12 Credits | $14,172.00 |
Global MBA Program
Budget |
Each Semester |
Tuition |
$4,164 |
Room and Board |
$6,825 |
Transportation |
$650 |
Personal |
$1,625 |
Books and Supplies |
$680 |
Fees |
$94 |
Total |
$14,038 |
13 Weeks |
$14,038 |
26 Weeks |
$28,076 |
39 Weeks |
$42,114 |
Doctorate of Management Program
2009-2010
| DM | Tuition |
|---|---|
| 1 Credit | $1,087.00 |
| 2 Credits | $2,174.00 |
| 3 Credits | $3,261.00 |
| 4 Credits | $4,348.00 |
| 5 Credits | $5,435.00 |
| 6 Credits | $6,522.00 |
| 7 Credits | $7,609.00 |
| 8 Credits | $8,696.00 |
| 9 Credits | $9,783.00 |
| 10 Credits | $10,870.00 |
| 11 Credits | $11,957.00 |
| 12 Credits | $13,044.00 |